Downforce Racing Simulator - Spec Page
| Dimensions: | 600x1280~1545x1125mm (23.6"x50.4"~60.8"x44.3") |
| Weight Capacity: | 130kg (286lbs) |
| Frame Type: | Fixed Frame |
| Frame Material: | Steel |
| Frame Surface Finish: | Powder Coating |
| Frame Color: | Carbon Black |
| Seat Type: | Fiberglass Bucket Seat with Cotton Fabric Cover & Cushion |
| Seat Width: | 460mm (18.1") |
| Seat Gliding Track: | 220mm (8.7") |
| Seat Height Range: | 25mm (0.98") |
| Seat Back Tilt Range: | +6°~-6° |
| Steering Wheel Panel Tilt Range: | +25°~-35° |
| Pedal Panel Tilt Range: | 0°/15°/27° |
| Cable Management: | Yes |
*The listed brands are fully compatible but to see the best suited equipment please see our Full Compatibility List

