RGB Single Monitor Arm - Spring Assisted
879,00 kr
Regular price 692,00 krElevate your gaming and working experience with the RGB Single Monitor Arm, designed to add a touch of style and superior functionality to your setup!
Featuring dynamic RGB multi-colour lighting with breathing, gradient, and colour cycle effects, this elemental gaming monitor arm creates an immersive ambient lighting experience that enhances any gaming environment.
The robust steel and aluminium construction ensures durability and can support monitors from 17” to 32” with a weight capacity of up to 9kg.
The spring-assisted mechanism allows you to easily raise, lower, tilt, and swivel your monitor for a fully customised ergonomic position, reducing strain during extended gaming or work sessions.
The built-in cable management system keeps your workspace organised and neat, hiding unsightly wires and ensuring a clutter-free desk.
One of the standout features is the keyhole pattern design, which allows for quick and easy installation.
Additionally, the integrated 180° rotation stop prevents the monitor arm from swinging into walls or other screens, protecting your setup and enhancing stability.
Transform your gaming or work environment with the RGB Single Monitor Arm – where sleek design meets superior functionality!
Material: | Steel, Aluminum, Plastic |
Surface Finish: | Powder Coating |
Color: | Matte Black & White |
Dimensions: | 117x503x613mm (4.6"x19.8"x24.1") |
Fit Screen Size: | 17"-32" |
Fit Curved Monitor: | Yes |
Screen Quantity: | 1 |
Weight Capacity (per screen): | 2~9kg (4.4lbs~19.8lbs) |
VESA Compatible: | 75x75,100x100 |
Tilt Range: | +55°~-55° |
Swivel Range: | +90°~-90° |
Screen Rotation: | +180°~-180° |
Arm Full Extension: | 453mm (17.8") |
Installation: | Clamp, Grommet |
Suggested Desktop Thickness: | Clamp:10~80mm Grommet:10~40mm (Clamp:0.39"~3.1" Grommet:0.39"~1.6") |
Quick Release VESA Plate: | No |
USB Port: | No |
Cable Management: | Yes |
Direction Indicator: | Yes |
Anti-theft: | No |
Certification: | CE, FCC, UKCA |
Material: | Steel, Aluminum, Plastic |
Surface Finish: | Powder Coating |
Color: | Matte Black & White |
Dimensions: | 117x503x613mm (4.6"x19.8"x24.1") |
Fit Screen Size: | 17"-32" |
Fit Curved Monitor: | Yes |
Screen Quantity: | 1 |
Weight Capacity (per screen): | 2~9kg (4.4lbs~19.8lbs) |
VESA Compatible: | 75x75,100x100 |
Tilt Range: | +55°~-55° |
Swivel Range: | +90°~-90° |
Screen Rotation: | +180°~-180° |
Arm Full Extension: | 453mm (17.8") |
Installation: | Clamp, Grommet |
Suggested Desktop Thickness: | Clamp:10~80mm Grommet:10~40mm (Clamp:0.39"~3.1" Grommet:0.39"~1.6") |
Quick Release VESA Plate: | No |
USB Port: | No |
Cable Management: | Yes |
Direction Indicator: | Yes |
Anti-theft: | No |
Certification: | CE, FCC, UKCA |
Delivery Location | Service | Cost |
UK & Northern Ireland | ||
Orders over £50 | Economy (2-4 Days) | FREE |
Express (Next Day) | £14.95-£29.95 | |
Orders under £50 | Economy (2-4 Days) | £4.95 |
Express (Next Day) | £7.95-£9.95 | |
Republic of Ireland | ||
Orders over €100 | Economy (2-4 Days) | FREE |
Orders under €100 | Economy (2-4 Days) | €24.95 |
Europe | ||
Orders over €100 | Economy (2-4 Days) | FREE |
Orders under €100 | Economy (2-4 Days) | €24.95 |
Same day despatch for all orders placed before 2pm GMT (Mon-Fri)
For more information on countries we ship to, prices & transit times you can see full details here.
For returns information click here.
Delivery Location | Service | Cost |
UK & Northern Ireland | ||
Orders over £50 | Economy (2-4 Days) | FREE |
Express (Next Day) | £14.95-£29.95 | |
Orders under £50 | Economy (2-4 Days) | £4.95 |
Express (Next Day) | £7.95-£9.95 | |
Republic of Ireland | ||
Orders over €100 | Economy (2-4 Days) | FREE |
Orders under €100 | Economy (2-4 Days) | €24.95 |
Europe | ||
Orders over €100 | Economy (2-4 Days) | FREE |
Orders under €100 | Economy (2-4 Days) | €24.95 |
Same day despatch for all orders placed before 2pm GMT (Mon-Fri)
For more information on countries we ship to, prices & transit times you can see full details here.
For returns information click here.